Tome de Transformation · Reverse Holo
| ebay.es | n=20 | 1,59 € | +27% |
| ebay.it | n=3 | 1,50 € | +20% |
| ebay.com | n=53 | 1,25 € | — |
| ebay.de | n=2 | 1,25 € | — |
Comment cette valeur est-elle calculée ?
| Chemin | Ventes | Âge | Valeur vᵢ | Poids gᵢ |
|---|---|---|---|---|
| en roh NM × 1.4797 (Sprach-Faktor aus 15 Karten) | 51 | 11 j | 1,38 € | 2.42 |
Erreur mesurée (backtest ère×langue): ±20 %
| Chemin | Ventes | Âge | Valeur vᵢ | Poids gᵢ |
|---|---|---|---|---|
| en roh NM × 0.9512 (Sprach-Faktor aus 15 Karten) | 51 | 11 j | 0,89 € | 1.91 |
Erreur mesurée (backtest ère×langue): ±17 %
| Chemin | Ventes | Âge | Valeur vᵢ | Poids gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 51 | 11 j | 0,93 € | 416.33 |
Erreur mesurée (backtest ère×langue): ±16 %
Aucun chiffre PSA pour ce tirage, dans aucune langue.
| 10/10/2026 | EN | RAW NM | Transformation Tome 083/086 Non Comune Chaos Rising Pokemon · eBay | 1,53 € |
| 09/10/2026 | EN | RAW NM | Transformation Tome 083/086 Uncommon Chaos Rising Pokemon Re · eBay | 0,88 € |
| 08/10/2026 | EN | RAW NM | Transformation Tome 083/086 Uncommon Chaos Rising Pokemon Re · eBay | 1,17 € |
| 03/10/2026 | EN | RAW NM | Transformation Tome 083/086 Uncommon Chaos Rising Pokemon Re · eBay | 0,88 € |
| 01/10/2026 | EN | RAW NM | Transformation Tome 083/086 Uncommon Chaos Rising Pokemon Re · eBay | 0,88 € |
| 27/09/2026 | EN | RAW NM | Transformation Tome 83/86 Reverse Holo - ME: Chaos Rising - · eBay | 0,94 € |
| 27/07/2026 | EN | RAW NM | Transformation Tome 083/086 Uncommon Chaos Rising Pokemon Re · eBay | 1,29 € |
| 25/07/2026 | EN | RAW NM | Transformation Tome 083/086 Uncommon Chaos Rising Pokemon Re · eBay | 0,92 € |
| 22/07/2026 | EN | RAW NM | Transformation Tome 083/086 Uncommon Chaos Rising Pokemon Re · eBay | 1,39 € |
| 19/07/2026 | EN | RAW UNKNOWN | Transformation Tome Reverse Holo ME04: Chaos Rising CRI 083/ · eBay | 0,98 € |
| 18/07/2026 | EN | RAW NM | Transformation Tome 083/086 Uncommon Chaos Rising Pokemon Re · eBay | 1,20 € |
| 15/07/2026 | EN | RAW NM | Transformation Tome 083/086 Me04: Chaos Rising Reverse Holo · eBay | 1,05 € |
| 15/07/2026 | EN | RAW NM | Transformation Tome 083/086 Chaos Rising Rev Holo NM Pokemon · eBay | 0,74 € |
| 15/07/2026 | EN | RAW NM | Transformation Tome 083/086 Uncommon Chaos Rising Pokemon Re · eBay | 1,66 € |
| 14/07/2026 | EN | RAW NM | Transformation Tome 083/086 Uncommon Chaos Rising Pokemon Re | 1,13 € |
| 13/07/2026 | EN | RAW UNKNOWN | Pokemon TCG Transformation Tome 083/086 Chaos Rising Reverse | 1,55 € |
| 13/07/2026 | EN | RAW NM | Transformation Tome 083/086 Uncommon Chaos Rising Pokemon Re | 1,31 € |
| 13/07/2026 | EN | RAW NM | ME04: Chaos Rising #083/086 Transformation Tome Near Mint Re | 1,38 € |
| 12/07/2026 | EN | RAW UNKNOWN | Transformation Tome 083/086 Chaos Rising Reverse Holo Pokemo | 1,48 € |
| 11/07/2026 | EN | RAW NM | Transformation Tome 083/086 Reverse Holo Pokemon ME04: Chaos | 1,74 € |
Questions fréquentes
Combien vaut Tome de Transformation · Reverse Holo Chaos Ascendant 083/86 si je veux vendre vite ?
La moitié des ventes se situait entre 1,13 € et 1,57 €, avec une médiane de 1,31 €. Vendre vite rapproche du bas de la fourchette ; avec de la patience et de bonnes photos, le haut est atteignable.
En dessous de quel prix une offre pour Tome de Transformation · Reverse Holo Chaos Ascendant 083/86 est-elle irréaliste ?
Les ventes authentiques les moins chères se situaient autour de 0,92 €. Les offres nettement sous 0,55 € sont généralement des contrefaçons, des cartes mal décrites ou une autre variante — demandez des photos des quatre bords et un gros plan de la surface.
Comment Last Sold détermine-t-il la valeur marchande ?
Last Sold analyse uniquement de vraies ventes — eBay et maisons de vente comme Goldin & Fanatics — les ventes récentes comptent davantage (pondération de récence), les valeurs aberrantes et contrefaçons sont retirées. Ce ne sont pas des estimations mais des prix réellement vendus, par état, langue et grading.